<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why software is like a ball-point pen</title>
	<atom:link href="http://conflictedbrain.com/2010/02/19/why-software-is-like-a-ball-point-pen/feed/" rel="self" type="application/rss+xml" />
	<link>http://conflictedbrain.com/2010/02/19/why-software-is-like-a-ball-point-pen/</link>
	<description>The incurable curse of an online product champion</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: mpkaplan</title>
		<link>http://conflictedbrain.com/2010/02/19/why-software-is-like-a-ball-point-pen/#comment-18</link>
		<dc:creator><![CDATA[mpkaplan]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://mpkaplan.wordpress.com/?p=42#comment-18</guid>
		<description><![CDATA[Hi Rob,

Thanks for the comments and great point. I&#039;ve found it really interesting to see how customers end up using what you originally designed. It could be for a totally different, and albeit better, purpose.

Thanks,
Matt]]></description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Thanks for the comments and great point. I&#8217;ve found it really interesting to see how customers end up using what you originally designed. It could be for a totally different, and albeit better, purpose.</p>
<p>Thanks,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Mitchell</title>
		<link>http://conflictedbrain.com/2010/02/19/why-software-is-like-a-ball-point-pen/#comment-17</link>
		<dc:creator><![CDATA[Rob Mitchell]]></dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://mpkaplan.wordpress.com/?p=42#comment-17</guid>
		<description><![CDATA[Hi - for many years now (24+ in the software industry) I have felt that part of a software solutions measure is not only dotting the i&#039;s and crossing the t&#039;s to meet requirements but how &quot;else&quot; it could be used in a business scenario. Its a bit like your &quot;pen&quot; story ... give the software solution to 10 different people and they&#039;ll do their job but they may use the solution for &quot;something else.&quot; I find this &quot;something else&quot; extremely interesting to the true measure of understanding a customer, their focus, and their goals. I&#039;ve been pretty lucky in most projects that I&#039;ve worked on to get into the customer&#039;s head and also walk-a-mile in their shoes (how they think and how they feel). I enjoyed reading your blog, Matt. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Hi &#8211; for many years now (24+ in the software industry) I have felt that part of a software solutions measure is not only dotting the i&#8217;s and crossing the t&#8217;s to meet requirements but how &#8220;else&#8221; it could be used in a business scenario. Its a bit like your &#8220;pen&#8221; story &#8230; give the software solution to 10 different people and they&#8217;ll do their job but they may use the solution for &#8220;something else.&#8221; I find this &#8220;something else&#8221; extremely interesting to the true measure of understanding a customer, their focus, and their goals. I&#8217;ve been pretty lucky in most projects that I&#8217;ve worked on to get into the customer&#8217;s head and also walk-a-mile in their shoes (how they think and how they feel). I enjoyed reading your blog, Matt. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

